PREVIOUS AND CURRENT PROJECTS LIST of ASSESSMENT VENTURES SDN BHD
| No | Year | Contract Value(RM) | Project | Client |
| 1 | 1999 | 5,000,000.00 |
Supply 10,000,000m3 of marine sand to Singapore Changi Airport Terminal III reclamation project
|
Samsung Corporation (Engineering & Construction Group) |
| 2 | 2000 | 2,100,000.00 |
Supply 40,000m3 river sand to Southern Island reclamation project
|
Econ (Vista Mines Supply and Trading) |
| 3 | 2000 | SGD1,758,412,301.00 |
Supply 100,000,000m3 marine sand to Pulau Ubin and Tekong, Singapore ( JV Toa Corporation – Jan De Nul N.V )
|
Singapore Housing Development Board |
| 4 | 2000 | NA | Supply 600,000,000m3 marine sand to Jurong Island and Tuas View Extension Phase 4 ( JV Penta – Ham –Boskalis –Koon Construction ) | Singapore Jurong Town Corporation |
| 5 | 2006 | 2,200,000.00 | Supply 175,000m3 of river sand for Senai Desaru Pasir Gudang Expressway | Techniques Geosystems Sdn Bhd |
| 6 | 2006 | 60,000.00 | Channel dredging at West of Pulau Juling for the construction of Sungai Johor Bridge | Ranhill Engineers & Constructors Sdn Bhd |
| 7 | 2006 | 60,000.00 | Channel dredging at Tanjung Penyabung for the construction of Sungai Johor Bridge | AMK Sdn Bhd |
| 8 | 2006 | 106,750.00 | Supply , spread , level & compact river sand for RE wall system and concrete parapet wall ( Package 3A/9 ; Senai Pasir Gudang Desaru Expressway) | Menta Construction Sdn Bhd |
| 9 | 2006 | 215,000.00 | Dredging of unsuitable material for Johor , Muar Marina Basin project | See Yong & Son Construction Sdn Bhd |
| 10 | 2007 | 1,500,000.00 | Dredging and filling 100,000m3 of river sand from Sg Layau , Package 3C1 , Senai Pasir Gudang Desaru Expressway | Karnival Dagang Sdn Bhd |
| 11 | 2008-2010 | 70,000,000.00 | Cadangan pembangunan di atas Lot 119774 , PTD119775 & PTD119776, Rizab Sg Lunchoo , Mukim Plentong , Johor Bahru , Johor ( Dredging , Filling & Revetment works ) | Front Concept Sdn Bhd & Walker Corporation |
| 12 | 2009 | 5,600,000.00 | Menaiktaraf Jalan Abu Bakar – Jalan Skudai , Johor Bahru , Johor Darul Takzim –Supply 200,000m3 dumping sand | Segi Tiara SSB ( Teras Jaya Construction SB ) |
| 13 | 2009 | 3,312,500.00 | Cadangan Pembinaan 2932 Unit Runah Pangsa Kos Rendah Untuk Penempatan Semula Setinggan Di Jajaran Lebuhraya Penyuraian Timur ( F.D.L ) di Plot PTD 148146 dan Sebahagian Lot PTD 148149 di Mukim Plentong , Daerah Johor Bahru , Johor | ML Sepakat SB ( Teras Jaya Construction SB) |
| 14 | 2009-2011 | 10,000,000.00 | Dredge and fill 1,000,000m3 river sand for 221.58 acres land at PTD 156625, PTD156626 & PTD156627 at Sg Rekoh , Mukim Plentong , Daerah Johor Bahru , (Privatization Project by State Government of Johor ) | Privatisation project Crescendo Land Sdn Bhd ( State Government of Johor – KPRJ ) |
| 15 | 2010 – 2011 | 1,679,007.50 | Dredging works for cadangan membina dan menyiapkan pangkalan Marin Police Diraja Malaysia di atas lot PTD 2417 , Mukim Tanjung Kupang , Johor | CLM Trading & Construction SB ( Pembinaan PBLT SB) |
| 16 | 2011- 2013 | 145,000,000.00 | Supply 5,000,000m3 of marine sand for infrastructure work for propose development – 640.4 acres industrial land ( Phase III & Phase IV) Pelepas Free Zone , part of Tanjung Pelepas (PTP) , Gelang Patah , Johor , Malaysia | Transgrow construction SB (Arena Management SB) |
| 17 | 2011- 2013 | Tender process | Dredging and reclamation ; 6,000,000.00 m3 ( Cadangan project “Independent Deepwater Petroleum Terminal at Pengerang , Johor ) | Dialog Group |
| 18 | 2011 -2012 | Tender process | Rancangan tebatan banjir Sg Chukai , Kemaman , Terenganu – menaiktaraf dan membaikpulih Sg Chukai dan kerja yang berkaitan | Jabatan Parit dan Saliran (DID) |
| 19 | 1/1/ 2012 to 1/5/2012 |
Tender process TBD |
Double layer silt curtain installation , dredging of 13.5m X 5m X 520m channel at Tg Bunga , Johor , laying of 1500mm HDPE pipe |
Salcon Engineering Berhad Project owner : |
PREVIOUS AND CURRENT PROJECTS LIST of HARAPAN MERDEKA SDN BHD
| No | Year | Contract Value(RM) | Project | Client |
| 1 | 2007 – 2008 |
2,800,000.00 |
Sg Johor flood mitigation project . Deepening ,dredging and disposal of dredge material . To apply permit 4C and liase with all relevant Government department
|
Jabatan Pengaliran dan Saliran Malaysia – Malaysia Maritime and Dredging Corporation S/B as main contractor |
| 2 | 2008-2009 | 8,500,000.00 |
Construction of one unit of Makamah Syariah , Pontian , Johor . Consultant
|
JKR – Hamidah Fazilah Sdn Bhd as main contractor |
| 3 | 2009 | 3,800,000.00 |
Road and drainage construction at Taman Negara , Endau Rompin , Johor
|
Perbadanan Taman Negara Johor ( Johor National Park Corporation ) |
| 4 | 2009 | 5,000,000.00 | Design and build for the kandang rusa project at Istana Bukt Serene, Johor . Consultant for contractor | JKR – Jatibena Sdn Bhd as design and build contractor |
| 5 | 2010 | 9,270.000.00 | Dredge and fill 1,000,000m3 river sand for 221.58 acres land at PTD 156625, PTD156626 & PTD156627 at Sg Rekoh , Mukim Plentong , Daerah Johor Bahru , (Privatization Project by State Government of Johor ) | Crescendo Land Sdn Bhd – Assessment Ventures Sdn Bhd as main contractor |
| 6 | 2010 | 105,000,000.00 | Supply of 35mil m3 of marine sand to Mersing Laguna project , Mersing , Johor . Management of sand concession | Radiant Starfish Development Sdn Bhd – Assessment Ventures Sdn Bhd as main supplier |
| 7 | 2010 | NA | Sg Tebrau , Johor , CH T-2000 to CH T-7000 . JPS river deepening | JPS |
| 8 | Aug 2010 to Aug 2011 |
RM612,000-00 | CADANGAN MEMBINA DAN MENYIAPKAN PANGKALAN MARIN POLICVE DIRAJA MALAYSIA DI ATAS LOT PTD 2417 , MUKIM TANJUNG KUPANG – Contract Work for Silt Curtain |
Developer - Pembinaan BLT Sdn Bhd Main Contractor – CLM Construction & Trading Sdn Bhd |